---
title: Australia Visa Application Fee Increased
description: From July 1, 2024, Australia visa application fees increased for various categories.
---

[Immigration, Study, Travel & Other Visa Related News Updates - Kansas Overseas Careers ](https://www.kansaz.in/news)

# [Australia Visa Application Fee Increased](https://www.kansaz.in/news/australia-visa-application-fee-increased)

 Written by [Anusha](https://www.kansaz.in/news/author/anusha) | Jul 1, 2024 11:39:33 AM

With effect from July 2024, the updated visa application fees will be applicable.

Australia’s Department of Home Affairs has increased the visa application fees for applications **submitted on or after July 1, 2024**. The hiked fees will be applicable on most of the visa subclasses such as -

- [Australia student visa](https://www.kansaz.in/study-visa/australia),
- General Skilled Migration (GSM) visas,
- Partner visa,
- Visitor visa,
- Business visa, etc.

| **Australia Visa Fees Increase ** |  |  |  |  |
| --- | --- | --- | --- | --- |
| **Visa type** | **Before July 1, 2024 ** | **After July 1, 2024** |  |  |
| **AUD** | **INR (variable)** | **AUD** | **INR (variable)** |  |
| Student visa - subclass 500 | $710 | ₹39,474.5 | $1600 | ₹88,956.6 |
| Student (guardian) visa | $710 | ₹39,474.5 | $1600 | ₹88,956.6 |
| Skilled Independent visa (subclass 189) | 4,640 | ₹257,974 | $4,765 | ₹264,924 |
| Skilled Nominated visa (subclass 190) | 4,640 | ₹257,974 | $4,765 | ₹264,924 |
| Skilled Work Regional (Provisional) visa (subclass 491) | 4,640 | ₹257,974 | $4,765 | ₹264,924 |
| Skilled Employer Sponsored Regional (Provisional) visa (subclass 494) | 4,640 | ₹257,974 | $4,765 | ₹264,924 |
| Temporary Graduate visa (subclass 485) | $1,895 | ₹105,358 | $1,920 | ₹106,748 |
| Partner (Subclass 300, 820/801, 309/100) | $8,850 | ₹492,041 | $9,095 | ₹505,663 |
| Visitor Visa (subclass 600) applying onshore | $475 | ₹26,409 | $490 | ₹27,243 |
| Parent (contributory) first installment   No change in second installment | $420 – $4,765 | ₹23,351.1 - ₹264,924 | $430 to $4,895 | ₹23,907.1 - ₹4,895 |
| Temporary Skills Shortage (subclass 482) - Short-term Skilled Occupation List (STSOL) | $1,455 | ₹80,894.9 | $1,495 | ₹83,118.9 |
| Temporary Skills Shortage (subclass 482) - Medium and Long-term Strategic Skills List (MLTSSL) | $3,035 | ₹168,740 | $3,115 | ₹173,187 |
| Employer Nomination Scheme (subclass 186) visa | $4,640 | ₹257,974 | $4,770 | ₹265,202 |
| Regional Sponsored Migration Scheme (subclass 187) visa | $4,640 | ₹257,974 | $4,770 | ₹265,202 |
| Business Migration (subclass 188A, 188B) | $9,450 | ₹525,400 | $9,710 | ₹539,856 |
| Significant Investor Visa (SIV) (188C) | $13,860 | ₹770,587 | $14,240 | ₹791,714 |
| Citizenship Application (By Conferral) | $540 | ₹30,022.9 | $560 | ₹31,134.8 |

 

Among the changes in the Australia visa application fee, the most prominent has been for Australia student visas, with a hike from AUD 710 to AUD 1,600. The fee increase was announced in an [official media release ](https://minister.homeaffairs.gov.au/ClareONeil/Pages/fee-Increase-for-international-students-July-1.aspx)on July 1, 2024.

For more immigration and visa updates, subscribe to [Kansas Overseas Newsletter](https://www.kansaz.in/news).

[View full post](https://www.kansaz.in/news/australia-visa-application-fee-increased)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Anusha"
  },
  "dateModified" : "2024-07-01T11:39:33.441Z",
  "datePublished" : "2024-07-01T11:39:33Z",
  "headline" : "Australia Visa Application Fee Increased",
  "image" : {
    "@type" : "ImageObject",
    "height" : 500,
    "url" : "https://www.kansaz.in/hubfs/australia-2.jpg",
    "width" : 856
  },
  "mainEntityOfPage" : "https://www.kansaz.in/news/australia-visa-application-fee-increased",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60.0,
      "url" : "https://www.kansaz.in/hubfs/kansas-logo-full-1.png",
      "width" : 137.14287
    },
    "name" : "News"
  }
}
```